TEC Standards
5. Mai 2023Hier finden Sie eine Liste zu den geltenden Standards für TEC-zertifizierungspflichtige Produkte.
Für weitere Informationen zur TEC-Zertifizierung lesen Sie bitte unser kostenfreies Info-Paket „TEC-Zertifizierung – Wegweiser“.
| Name of Product | TEC Standard |
| National Common Channel Signalling Plan | TEC 58146:1992 |
| Air Raid Precaution Equipment (ARP) | TEC 58290:1993 |
| Collapsible Steel Drums for Telecom Cables | TEC 69360:2004 |
| Push Button Dialler | TEC 58280:1994 |
| Videotex Services | TEC 23004:1994 |
| Wooden Cable Drum for Telecom Cables | TEC 69370:2004 |
| Foam-skin Polythene Insulated, fully filled, Polythene Sheathed, Underground Telecom Cables | TEC 68010:1996 |
| 15 Meter Self Supporting Mast& amendment no. 1 dated 04.10.98 | TEC 45130:1996 |
| FRP Containers for Batteries (Cap. 4000 to 10000AH) | TEC 67050:1997 |
| Wheels and Axles for Cable Drums | TEC 69130:1997 |
| Cable Roller Block | TEC 69140:1997 |
| Preset wires for Jointing G.I. Wires | TEC 68020:1997 |
| Mole skin (Wiping Cloth) | TEC 69150:1997 |
| Discrete Wire Connectors | TEC 69160:1997 |
| Aluminium Canister for Thermoweld Joints | TEC 69170:1998 |
| Cleaning Tissue | TEC 69180:1998 |
| Adhesive Polyester Tape | TEC 69190:1998 |
| Silica Gel | TEC 69350:2004 |
| Micro crystalline Wax | TEC 69390:2004 |
| Emery strip | TEC 69200:1999 |
| Adhesive Aluminium Foil | TEC 69380:2004 |
| Water blocking powder | TEC 69400:2004 |
| New Type of Drop Wire Accessories | TEC 68030:1999 |
| Reinforced Thermo shrink sleeve, Closure channel &Branch- off clip (for reinforced Thermo shrink jointing kits for unpressurised Cables) | TEC 69210:1999 |
| Portable Cable Fault Locator (With Amendment Nos.1 & 2 dated 12.02.2002 & 27.06.2002) | TEC 73010:1999 |
| ADSL Modem (Remote Terminal) Amendment No1 Dated 04/07/2K | TEC 70010:1999 |
| Cable Route Tracer (With Amendment No.1 dated 29.09.2000) | TEC 73020:1999 |
| 20 Pair Modular connectors and Crimping Tools & accessories | TEC 69220:1999 |
| CD Cabinets for mounting IDC type C.T. Blocks with amendment no.1dated 30.08.05and amendment no. 2 dated 03.02.05 | TEC 69010:2000 |
| Mini Pillar cum Joint Box | TEC 69020:2000 |
| National CCS7 Standards for MTP and ISUP | TEC 58136:2000 |
| 60 Meter Heavy Weight M/W Tower | TEC 45120:2000 |
| Copper clad steel conductor PVC drop wire | TEC 68040:2000 |
| FRP/Polycarbonate Pole mounted Bracket for 5/10/20 Pair External DP | TEC 69030:2000 |
| National Q3 Interface Standards | TEC 58186:2000 |
| Splitterless ADSL Modem | TEC 70020:2000 |
| Splitterless ADSL COT equipment | TEC 70030:2000 |
| Multi Line Telephone System | TEC 79100:2000 |
| Cable Warning Tape | TEC 69230:2000 |
| 20 Meter Narrow Base Heavy Weight Tower | TEC 45040:2000 |
| 30 Meter Narrow Base Heavy Weight Tower | TEC 45060:2000 |
| 40 Meter Narrow Base Light Weight Tower | TEC 45100:2000 |
| High Count Armoured Optical Fibre Cable (Ribbon Type For Access Network) (Amendment No. 1 dated 11.04.02 & Amendment No. 2 dated 29.06.04) | TEC 85040:2001 |
| Technical Requirements for the International Gateway Connectivity. | TEC 51006:2001 |
| Subscribers End Equipment (SEE) Connected To 2-W Cable Plant | TEC 79146:2001 |
| Blue tooth enabled terminal | TEC 38026:2001 |
| Non Zero Dispersion Shifted Single Mode Armoured Optical Fibre Cable (Amendment No. 1 dated 29.06.04) | TEC 85060:2001 |
| Main Distribution Frame & protection Arrangement for 128/256 Ports Rural Automatic Exchanges with Amendment No.1 | TEC 69040:2001 |
| GD Tubes for Internal and External Use | TEC 66010:2001 |
| Cadmium-Copper PVC drop wire | TEC 68050:2001 |
| 1/10/16 Pairs Screened PCM cable for Digital equipment wiring to work upto 2 M bits/sec | TEC 68060:2001 |
| CDR Based Billing System for PSTN | TEC 58250:2001 |
| Cable Switch Board (Screened & Unscreened) | TEC 68080:2002 |
| Mini Line Jack Unit | TEC 79190:2002 |
| General Packet Radio Service GPRS | TEC 22000:2002 |
| Wireless Application protocol WAP Services | TEC 23014:2002 |
| Tester for Gas Discharge Tube (GD Tube) & Positive Temperature Coefficient (PTC) Thermistor | TEC 73090:2002 |
| PVC Insulated Galvanised mild Steel Wire | TEC 68070:2002 |
| Lead Sleeves for Cable Joints | TEC 69240:2002 |
| Plumber Metal | TEC 69250:2002 |
| Fibre Glass Reinforced Polyester (FRP) CD cabinet Casings for mounting IDC Type Cable Terminal Blocks | TEC 69050:2002 |
| Executive Telephone System(1+2) | TEC 79000:2002 |
| Spacers for Ducts | TEC 69260:2002 |
| Multi wavelength meter | TEC 88020:2002 |
| 30 Meter Narrow Base Light Weight Tower | TEC 45050:2002 |
| Crimping Tool for Discrete Connector | TEC 69270:2003 |
| 2-Line Feature Phone | TEC 79072:2003 |
| 13 GHz, 34 /16 x 2 Mbps Microwave EquipmentDated: 15/06/2004)(Amendment No. 1 | TEC 36210:2003 |
| Video Conferencing Service | TEC 23024:2003 |
| Digital Cross-talk and attenuation tester | TEC 73030:2003 |
| PSTN Call Generator | TEC 58230:2003 |
| 100 mA Anti Surge fuse | TEC 69280:2003 |
| Key Telephone Systems | TEC 79062:2003 |
| Extension Line Jack Unit (ELJU) | TEC 79202:2003 |
| 16 KHz Metering Pulse Analyzer | TEC 79240:2003 |
| Voice Mail System (VMS) | TEC 58260:2003 |
| Electronic Mail Service | TEC 23034:2003 |
| Standalone Synchronous Equipment | TEC 49000:2003 |
| National TCAP Standards | TEC 58166:2003 |
| Accessories of Antennas, Feeders and Wave Guides | TEC 35090:2003 |
| House Wire PVC Twin (Tinned Copper conductor Double D Type) | TEC 68100:2003 |
| IR for BSNL/MTNL N/W & Private Broadband Network | TEC 70042:2003 |
| Solid Polythene Insulated, fully filled, Polythene Sheathed, Underground Telecom Cables (5 Pairs/ 0.50mm PIJF Unarmoured Underground Telecom Cables) | TEC 68090:2003 |
| Cable Duct Lubricant | TEC 69290:2003 |
| Alphabets on Keypad | TEC 79236:2003 |
| Metal Free Optical Fibre Cable (Amendment No. 1 dated 30.12.03 & Amendment No. 2 dated 31.03.04) | TEC 85000:2003 |
| Armoured Optical Fibre Cable for Direct Burial (U/G) (Amendment No. 1 dated 29.06.04) | TEC 85010:2003 |
| Integrated Fibre Termination and Distribution System | TEC 87040:2003 |
| Cable Duct Sealing System | TEC 69300:2003 |
| Nationals Standards for ISDN Basic Rate Access U-Interface | TEC 58036:2003 |
| Coupling Hearing Aids to Telephone Sets | TEC 79222:2003 |
| Telephone Line Tester | TEC 79250:2003 |
| Voice Band Data Modem (V.21 to V.34) | TEC 80072:2003 |
| ISDN User-Network Interface (S/T) National Standards | TEC 58046:2003 |
| IP BASED CENTREX SYSTEM | TEC 60040:2003 |
| RF Fixed Coaxial Attenuators (2W & 5W) | TEC 41280:2004 |
| RF Step Attenuator(dc to 2.5 GHz ) | TEC 35100:2004 |
| Return Loss Measurement Test Set(10 MHz-20 GHz) | TEC 44180:2004 |
| RF Coaxial Step Attenuators (dc to 18 GHz & dc to 4 GHz | TEC 41450:2004 |
| Optical fibre cable for Coastal Areas & High sub soil water condition | TEC 85080:2004 |
| Aluminium Canisters for Thermoshrink joints | TEC 69310:2004 |
| Sealant Tape-with amendment | TEC 69320:2004 |
| Sheath Connector Assembly | TEC 69330:2004 |
| Adhesive PVC Tape-with amendment | TEC 69340:2004 |
| Roof Top Tower for CellularMobileSystems ( 30/25/20/15/10 M Tower ) | TEC 45140:2004 |
| ISP Traffic Legal Intercept and Monitoring System | TEC 51016:2004 |
| 100 pair Cable Terminal Block with accessories to be mounted in cabinets & pillars with Accessories | TEC 69060:2004 |
| Location based applications and services | TEC 22010:2004 |
| Network Switching Sub system NSS of IMPCS | TEC 22020:2004 |
| Lawful Interception of GSM Network | TEC 22030:2004 |
| V.90 Modem | TEC 80050:2004 |
| Network Management System for circuit switched network | TEC 58270:2004 |
| ISDN Handheld Tester | TEC 58050:2004 |
| ISDN Protocol Tester | TEC 58060:2004 |
| Microwave Power Meter(10 MHz to 18 GHz) | TEC 44090:2004 |
| Frequency Counter (10 Hz – 18 GHz) | TEC 44100:2004 |
| Optical Fibre Cable for Concrete surfaces | TEC 85070:2004 |
| 40 Meter Narrow Base Heavy Weight Tower | TEC 45090:2004 |
| Managed Leased Line Network | TEC 49010:2004 |
| Synthesized signal Generator( 2GHz-20 GHz ) | TEC 44160:2004 |
| 2.7 GHz Synthesized Signal Generator (100 KHz – 2.7 GHz) | TEC 44170:2004 |
| 12V DC-DC Power Supply unit with built-in 12V/7AH Battery for CDMA FWTs | TEC 66020:2004 |
| Executive Telephone System | TEC 79010:2004 |
| Line Jack Unit (LJU) | TEC 79170:2004 |
| Line Jack Unit with provision of parallel extention | TEC 79180:2004 |
| Attachments to the Telephone | TEC 79212:2004 |
| Centralised Control and Monitoring System for Power Plants and Associated Equipment | TEC 66030:2004 |
| 60 Meter Narrow Base Light Weight Tower for Cellular Systems | TEC 45110:2004 |
| Portable E1 – Analyser for NIB | TEC 52000:2004 |
| 15 GHz 4X2 Mbps Integrated Digital Microwave equipment | TEC 36160:2004 |
| 23 GHz 4X2 Mbps Integrated Digital Microwave Equipment | TEC 36170:2004 |
| 40,30 and 20 Meter Towers for Cellular Systems | TEC 45070:2004 |
| 18 GHz Sub STM-1 Integrated Digital Microwave Equipment | TEC 36220:2005 |
| Unified Messaging System | TEC 58240:2005 |
| Inverters Systems (1 To 48KVA) | TEC 66040:2005 |
| Complete Main Distribution Frame for Automatic Exchange of 512 port & above with CT Blocks, Integrated Protection Modules, Conn Tool & other accessories, amendment no.1 dt 08.02.06 | TEC 69090:2005 |
| Thermo weld Sleeve, Closure channel, Branch-off clip & Rubber spacer (for Thermo weld jointing Kits for Unpressurised Cables) | TEC 69420:2005 |
| V.92 Modem | TEC 80030:2005 |
| ISDN Network Termination (NT1) | TEC 58010:2005 |
| Multipath fade Simulator | TEC 44130:2005 |
| 6 GHz Wave Guide (Lower Band) | TEC 35200:2005 |
| GSM RF Repeaters and Distributed Antenna System | TEC 21000:2005 |
| Distribution Point (DP) Box for Internal & External use with Amendment No.1dated 01.05.06 | TEC 69070:2005 |
| GR for New Type DP Boxes for External use With AmendmentNo.1dated 01.05.06 | TEC 69080:2005 |
| 40 meter tower for cellular system (up to170 km ph wind speed Amendment No.1Dated 9.5.2006 | TEC 45080:2005 |
| Cable & Antenna Analyser(for Base Station) | TEC 44080:2005 |
| Micro Duct Optical Fibre Cable | TEC 851300:2005 |
| Flexible Optical Fibre Cable (For Indoor Applications) | TEC 85110:2021 |
| Optical Fibre Drop Cable with Installation Accessories | TEC 85120:2005 |
| Structured LAN Cabling | TEC 52010:2005 |
| Outdoor Drop Optical Fibre Cable (Figure 8 Type) with Installation Accessories | TEC 85100:2005 |
| High Speed Data Circuits Tester | TEC 52020:2005 |
| New Standard on Radio Devices in unlicensed band 2.4 GHZ | TEC 38016:2005 |
| NSD/ISD Payphone | TEC 79030:2005 |
| Asymmetrical Line (ADSL) Test Set | TEC 73040:2006 |
| Copper Pair Tester for Digital Subscriber (XDSL) working | TEC 73050:2006 |
| Base Station Antenna in 824-894 MHz, 1880-1900 MHz and 1920-2170 MHz frequency bands | TEC 35170:2006 |
| RF Fixed Attenuator(DC- 40 GHz) | TEC 41290:2006 |
| 5.5 And 8.0 m Earth station antenna operating in Ku band | TEC 41360:2006 |
| 3.8 m Earth station antenna operating in C- band | TEC 41380:2006 |
| Voucher Management and Roaming Recharge for Mobile Network | TEC 23000:2006 |
| User Equipment for WCDMA 3G | TEC 20000:2006 |
| High Count Metal free Optical Fibre Cable (Ribbon Type for Access Network) | TEC 85030:2006 |
| Buttinski Telephone Handset | TEC 79130:2006 |
| Intelligent Network System And Service Description | TEC 58220:2006 |
| National SCCP Standards | TEC 58176:2006 |
| 200W and 300W Solid State Power Amplifiers ( SSPAs) (1+1) System operating in C band | TEC 41140:2006 |
| General Packet Radio Services for GSM GERAN and UMTS | TEC 21010:2006 |
| Short Message Service Centre SMSC | TEC 22040:2006 |
| Tools for Installation & Operation of OFC & for Assembly of Optical Fibre Splice Closures | TEC 89060:2006 |
| Location Based Service System LBSS | TEC 22050:2006 |
| Web Cache System | TEC 52040:2006 |
| Digital Cable Fault Locator for Low Insulation Faults, contact and open | TEC 73060:2006 |
| Self-supporting PVC Drop Wire with Fibre Glass Roving as strength member | TEC 68110:2006 |
| Jumper Wire PVC with amendment dated 8.5.2009 | TEC 68120:2006 |
| Digital Circuit Multiplication Equipment (DCME) with 5:1 and 10:1 gain | TEC 36240:2006 |
| Feeder cable for 900 MHz, 1800 MHz and 2.1 GHz/UMTS Frequency bands ( 890-960 MHz, 1710-1880 and 1920-2170 MHz) | TEC 35080:2006 |
| 7 GHz High Performance Antenna | TEC 35130:2006 |
| 64 Kbps line drivers for use on subscriber loop on 2Wire basis | TEC 52030:2006 |
| Base Station Panel and Omni Antennas 890-960 MHZ, 1710-1880 MHZ and 1920-2170 MHz frequency bands | TEC 35180:2006 |
| Intermediate Data Rate (IDR) Equipment in Ku band. | TEC 41170:2006 |
| Intermediate Data Rate Equipment (IDR) operating in C band | TEC 41180:2006 |
| Multi Channel Per Carrier Very Small Aperture Terminal (MCPC VSAT) operating in C band | TEC 41200:2006 |
| MPLS Performance Analyser | TEC 52070:2007 |
| MPLS Protocol Analyser | TEC 52080:2007 |
| 15 GHz, STM-1, SDH Microwave Equipment | TEC 36180:2007 |
| 18 GHz STM-1 Integrated Digital Microwave Equipment | TEC 36230:2007 |
| 6 GHz High Performance Antenna | TEC 35110:2007 |
| 6 GHz WAVEGUIDE | TEC 35190:2007 |
| Optical Dispersion Analyzer | TEC 88030:2007 |
| Voice Quality Analyser | TEC 52060:2007 |
| Completion of Calls to Busy Subscriber(CCBS) | TEC 58094:2007 |
| 11m Earth station antennas operating in C- band | TEC 41320:2007 |
| 7 m Earth station antennas operating in C- band | TEC 41330:2007 |
| 1.2 And 1.8 m Earth station antenna operating in Ku band | TEC 41370:2007 |
| Radio Network Planning Tool for GSM and WCDMA | TEC 23010:2007 |
| BTS and Node B Tester for GSM GPRS EDGE and WCDMA Networks | TEC 23020:2007 |
| Fibre Distribution Management System for OFC (Type I, TypeII, TypeIII) with Amendment No. 1 dated 02.05.12 | TEC 87010:2007 |
| Thin Client | TEC 52050:2007 |
| Large Size Digital Local cum Tandem Exchange (VOL.I & VOL II) | TEC 58210:2007 |
| 11 GHz High Performance Antenna | TEC 35140:2007 |
| 13 GHz High Performance Antenna | TEC 35150:2007 |
| Spectrum Analyser (50 MHz – 40 GHz) | TEC 44110:2007 |
| Wireless Application Protocol WAP Network | TEC 22060:2007 |
| Intelligent Network Application Protocol (INAP) National Standards | TEC 58156:2007 |
| 2 Mbps Digital Echo Canceller | TEC 41210:2007 |
| 2 Mbps Digital Echo Canceller | TEC 44140:2007 |
| Synthesized Signal Generator(1GHz-40GHz) | TEC 44150:2007 |
| 1.8m and 2.4m Earth station antennas operating in C- band | TEC 41350:2007 |
| Intelligent Network System and Service description for GSM and WCDMA Networks | TEC 22070:2007 |
| Metal free Optical Fibre Cable (G.652 D Fibre) (Amendment No. 1 dated 28.8.08) | TEC 85140:2007 |
| Cable Pulling eye and cup container | TEC 69430:2007 |
| IPLC Traffic Lawful Interception and Monitoring System | TEC 49020:2007 |
| 55° K Low Noise Amplifier Subsystem operating in C- band and Ext-C-band | TEC 41160:2007 |
| Over The Air Platform For GSM WCDMA Networks | TEC 22080:2007 |
| Optical Spectrum Analyser | TEC 88080:2007 |
| Ethernet Traffic Analyzer for Ethernet Transport Service Testing – Table-top model | TEC 88210:2007 |
| 13 GHz Wave Guide | TEC 41090:2007 |
| 11 GHz Wave Guide | TEC 41100:2007 |
| 10W/20W Solid State Power Amplifier (SSPA) (1+1) System in C- band | TEC 41110:2007 |
| Spectrum Analyser (1 MHz – 21 GHz) | TEC 44120:2007 |
| 18 GHz, 16 x 2 Mb/s Integrated Digital Microwave Equipment | TEC 36130:2008 |
| Digital Satellite Phone System (DSPS) in Ku band | TEC 41270:2008 |
| 1 W to 20 W Ku- BAND SATELLITE RF TRANSCEIVERS (RFTs) | TEC 41410:2008 |
| Prepaid Scratch Cards | TEC 23030:2008 |
| Service Description for Analogue Subscribers | TEC 58104:2008 |
| Long Distance Satellite Telephone (LDST) operating in C band | TEC 41190:2008 |
| 3.8 m Earth station antenna operating in Ku band | TEC 41340:2008 |
| 1m Earth station antenna operating in Ku band | TEC 41390:2008 |
| 1.2 m VSAT antenna operating in C band | TEC 41400:2008 |
| Transient Safety Device (8 Pair Protector Module for use on back side of Mother Board of C-Dot Exchange) | TEC 69440:2008 |
| 64 Kb/s Cross Connect with 2048 Kb/s access Port | TEC 86100:2008 |
| National Standards for H.248 | TEC 59146:2008 |
| STM-1 Satellite Modem for Ku band | TEC 41260:2008 |
| Optical-Electrical-Optical (O-E-O) based Digital Cross-Connect (DXC) Equipment with Automatic Switched Optical Network (ASON) Capability | TEC 86120:2008 |
| 10G Ethernet Traffic Analyzer for Ethernet Transport Service Testing | TEC 88220:2008 |
| National Standards for SIP | TEC 59156:2008 |
| SDH, Integrated Microwave Equipment in 13 GHz band | TEC 36150:2008 |
| Non–Zero Dispersion Optical Fibre Cable for Wideband Optical Transport (G.656 Fibre) | TEC 851500:2008 |
| SDH, STM-1 Microwave equipment in 6GHz and 11GHz frequency bands | TEC 36140:2008 |
| Network Protocol Analyzer | TEC 61030:2020 |
| Multi frequency Register Signalling(R2MF) | TEC 58192:2009 |
| CCS7 | TEC 58132:2009 |
| Services for NGN Subscribers | TEC 59164:2009 |
| Intermediate Frequency Combiner / Divider | TEC 41230:2009 |
| 400W/700W High Power Amplifiers (1+) operating in C and Ext C band. | TEC 41250:2009 |
| Uplink Interfacility Waveguide for C, Ext-C & Ku band | TEC 41460:2009 |
| 50 W/100 W C- BAND SATELLITE RF TRANSCEIVERS (RFTs) | TEC 41430:2009 |
| Optical Fibre Cable for FTTH application (G.657 A Fibre) | TEC 85160:2021 |
| STM 1/4/16/64 and Standalone STM-64 SDH Analyzer without Jitter and Wander | TEC 88260:2009 |
| STM 1/4/16/64 and Standalone STM-64 SDH Analyzer with Jitter and Wander | TEC 88270:2009 |
| Wavelength Division Multiplexing (WDM) Analyser | TEC 88280:2009 |
| Feeder Cable for C, Ext C Ku band Inter facility Downlink Feeder Cable | TEC 41470:2009 |
| 2 Mb/s PCM Multiplexing Equipment | TEC 86010:2009 |
| SDH-based Digital Cross Connect system with 40G, 60G & 80G capacities | TEC 86110:2009 |
| Audio Streaming Platform | TEC 51000:2009 |
| Internet Exchange Point (IXP) | TEC 51010:2009 |
| Video Gateway System | TEC 51020:2009 |
| Video Streaming Platform | TEC 51030:2009 |
| SAR Measurement System | TEC 13010:2009 |
| 20 W/50W/100W/250W Solid State Power Amplifier (SSPA) 1+1 System operating in ku band | TEC 41130:2009 |
| RF Power Combiner/Divider in C and Ku bands | TEC 41240:2009 |
| LOW NOISE BLOCK CONVERTER IN C BAND | TEC 41300:2009 |
| 1m/1.2m/1.8m/2.4m VSAT antenna operating in Ku band | TEC 41310:2009 |
| Drive Test Tool for GSM GPRS EDGE and WCDMA Networks | TEC 23040:2009 |
| Post Processing Tool for GSM GPRS EDGE and WCDMA Networks | TEC 23050:2009 |
| Narrowband Remote Access Servers | TEC 48000:2009 |
| INTEGRATED MICROWAVE EQUIPMENT for 4/8/16 E1 in 15 GHz and 23 GHz Frequency bands | TEC 36200:2009 |
| Provider Backbone Bridge/ Provider Backbone Bridge Traffic Engineering (PBB/PBB-TE) Based Carrier Ethernet Networks (CEN) for Access Network Applications. | TEC 48010:2009 |
| Provider Backbone Bridge/ Provider Backbone Bridge Traffic Engineering (PBB/PBB-TE) Based Carrier Ethernet Networks (CEN) for Metro Aggregation Network Applications. | TEC 48020:2009 |
| 50W/100W/200W/300W Solid State Power Amplifier (SSPA) (1+1) System Operating | TEC 41120:2009 |
| Bandwidth Saving Satellite if Modem for C Band | TEC 41220:2009 |
| Optical Fibre Jumpers, Adapters, Hybrid Jumpers and Hybrid Adapters with Errata No. 1 dated 07.05.13 | TEC 87070:2009 |
| Mechanical Splice For Optical Fibre | TEC 89000:2009 |
| Element Management System | TEC 61040:2009 |
| SIP Application Server | TEC 59170:2009 |
| 30°K/45°K Low Noise Amplifier system operating in C-band | TEC 41150:2009 |
| 6 GHz Ultra High Performance Antenna | TEC 35120:2009 |
| 15 GHz High Performance Antenna | TEC 35160:2009 |
| 65° K/ 100° K LOW-NOISE AMPLIFIER SYSTEM OPERATING IN Ku-BAND | TEC 41440:2009 |
| Small Size GSM Radio Sub System | TEC 21020:2009 |
| Universal Subscriber Identity Module USIM | TEC 20010:2010 |
| Internet Data Centre | TEC 51040:2010 |
| Video Surveillance Platform | TEC 51050:2010 |
| Video Ring back Tone | TEC 52090:2010 |
| Fraud Management and Control Centre | TEC 58110:2010 |
| IP Multi Media System Based on TISPAN Architecture | TEC 59170:2010 |
| National Standard for V5.2 Interface | TEC 58206:2010 |
| GR ON IP OVER SATELLITE NETWORK | TEC 41010:2010 |
| Digital Circuit Multiplication Equipment (DCME) with20:1 gain | TEC 41080:2010 |
| RF Power Meter (50 MHz to 40 GHz) | TEC 44010:2010 |
| Frequency Counter (10 Hz – 40 GHz) | TEC 44020:2010 |
| Spectrum Analyzer (1 MHz to 3.0 GHz) | TEC 44040:2010 |
| Standard for Environmental testing of Telecommunication equipment | TEC 14016:2010 |
| 40/80 Channel Dense Wavelength Division Multiplexing (DWDM) Equipment with Channel Bit-rates upto 40Gbps for Core Network Applications | TEC 86060:2010 |
| Optical Fibre Termination & Distribution Box (for FTTH applications) | TEC 87030:2010 |
| Splice Closure for Optical Fibre Cables | TEC 87080:2010 |
| Optical Time Domain Reflectometer (Type II) (1550 nm & 1625 nm wavelength) for Long Haul Applications | TEC 88140:2010 |
| PON OTDR (Type-A) for FTTH Applications | TEC 88170:2010 |
| PON OTDR (Type-B) for FTTH Applications | TEC 88180:2010 |
| PON Power Meter (For FTTH applications) | TEC 88190:2010 |
| Next Generation SDH Transport Network Tester @ STM 1, STM 1/ 4, STM 1/4/16 at 1310 & 150 NM & STM 64 rates at 1550 NM Wave Lengths | TEC 88250:2010 |
| Fibre Distribution Frames | TEC 87000:2010 |
| Termination Box for Optical Fibre Cables (Metal Free & Armoured) | TEC 87020:2010 |
| Thermo shrink sleeve, Closure channel & Branch- off clip (for ThermoShrink Jointing Kits for Unpressurised cables)-with amendment No.1 dated 21.11.2011 | TEC 69450:2010 |
| Cable Cleaning Liquid | TEC 69460:2010 |
| Splice filling compound | TEC 69470:2010 |
| STM 1 Synchronous Multiplexer | TEC 86020:2011 |
| STM 4 Synchronous Multiplexer | TEC 86030:2011 |
| STM 16 Synchronous Multiplexer | TEC 86040:2011 |
| STM 64 Synchronous Multiplexer | TEC 86050:2011 |
| Optical Fibre Splice Protection Sleeves | TEC 89020:2011 |
| Optical Fibre Splice Protection Sleeves for Optical Fibre Ribbon | TEC 89030:2011 |
| Value Regulated Lead Acid (VRLA) Batteries with amendment dated 24.7.2012 | TEC 67010:2011 |
| Tower Mounted Amplifier | TEC 35010:2010 |
| Portable VSAT Terminal | TEC 41070:2011 |
| 7 GHz SDH STM-1 Microwave Equipment | TEC 36040:2011 |
| 7 GHz Wave Guide | TEC 35030:2011 |
| Armoured Optical Fibre Cable for Duct Application (Type-I and Type-II) with errata dated 06.07.2020 | TEC 85170:2011 |
| Optical Router | TEC 48030:2011 |
| Electronic Commerce | TEC 51060:2011 |
| Standard for IPv6 Conformance and interoperability | TEC 51026:2011 |
| Tubular Valve Regulated Lead Acid (TVRLA) Batteries based on GEL Technology with amendment dated 24.7.2012 | TEC 67020:2011 |
| Cable, House wiring PVC (Tinned copper conductor insulated, taped &PVC Sheathed) | TEC 68130:2011 |
| Fibre to the Antenna | TEC 35020:2011 |
| Broadband Wireless Access System | TEC 36120:2011 |
| 18 GHz High Performance Antenna | TEC 35040:2011 |
| 800 and 1900 MHz Patch Panel Antenna | TEC 35060:2011 |
| WCDMA Repeaters | TEC 21030:2011 |
| Lawful Interception System of Mobile GSM CDMA UMTS EPS Networks | TEC 22090:2011 |
| Long Term Evolution LTE and Evolved Packet Core EPC | TEC 22100:2011 |
| 3G Data Card | TEC 20020:2011 |
| Universal Mobile Telecommunication System Terrestrial Radio Access Network UTRAN Rel 7 | TEC 21040:2011 |
| OPGW Cable (for laying on Power lines) | TEC 85180:2011 |
| Flexible Versatile Multiplexer Equipment for Access Network Applications | TEC 86000:2011 |
| Wireless Local Area Network | TEC 38040:2011 |
| BTS Shelter | TEC 35070:2011 |
| CLIP Phone | TEC 79092:2011 |
| Fibre Distribution Management System (Outdoor) for Optical Fibre Cables (Ribbon & Non-Ribbon) | TEC 87050:2012 |
| Synchronous Supply Unit | TEC 89080:2012 |
| Broad Band Remote Access Server | TEC 48040:2012 |
| Metropolitan Area Network (MAN) | TEC 49030:2012 |
| ADSL Based Broadband Network | TEC 49040:2012 |
| BGP/MPLS Virtual Private Network | TEC 49050:2012 |
| Broadband Access on Cable TV Architecture | TEC 49060:2012 |
| Precision Time Protocol (PTP) Slave Clock | TEC 49070:2012 |
| ISP (Internet Service Provider) Applications | TEC 51070:2012 |
| Hybrid Microwave Radio Equipment(15, 18 and 23GHz) | TEC 36050:2012 |
| Milimiter Wave (E-Band) Microwave Equipment | TEC 36060:2012 |
| IP Multimedia Subsystem | TEC 22110:2012 |
| Location based Information System | TEC 22120:2012 |
| Universal Mobile Telecommunication System Core Network Release 7 | TEC 22130:2012 |
| Optical splitter for PON technology | TEC 72010:2021 |
| Optical Fibre Splicing Machine | TEC 88090:2012 |
| Optical Fibre Splicing Machine for Ribbon Fibre | TEC 88100:2012 |
| Ethernet Media Converter | TEC 89070:2012 |
| Digital Distribution Frame | TEC 89090:2012 |
| Interface Requirement for interchange of Digital Signals at 2, 8, 34, 45 & 140 Mb/s ports | TEC 89102:2012 |
| Systems employing Computer Telephony Integration | TEC 52002:2012 |
| Cordless Telephone | TEC 79162:2012 |
| 7GHz IP Microwave Radio Equipment | TEC 36070:2012 |
| 13GHz IP Microwave Radio Equipment | TEC 36080:2012 |
| Digital Network Synchronization Equipment | TEC 49080:2012 |
| Cloud Infrastructure | TEC 50000:2012 |
| 2048 Kbps line Drivers | TEC 52100:2012 |
| xDSL main Distribution Frame (xDSL MDF) for DSLAM equipment with xDSL MDF splitter block and xDSL POT splitter | TEC 69100:2013 |
| Softswitch for Local & Transit Wireline Application | TEC 59030:2013 |
| Mobile Station handset based on GSM GPRS EGPRS | TEC 20002:2013 |
| User Equipment Handset based on WCDMA HSPA | TEC 20012:2013 |
| Remote Access Server (RAS) | TEC 48002:2013 |
| Diameter signalling controller | TEC 59080:2013 |
| Packet Microwave Radio Equipment (15, 18 & 23GHz ) | TEC 36090:2013 |
| Cordless Telephone | TEC 79150:2013 |
| Radio Modem in ISM band | TEC 38032:2013 |
| L-Band Intermediate Data Rate (IDR) Modem for C and Ku Band | TEC 41020:2013 |
| Composite Optical Test instrument (OTDR, Power Meter & Light Source) | TEC 88000:2013 |
| Optical Loss Test set Light Source and Power Meter | TEC 88010:2013 |
| Optical Power meter (Type A & Type B) | TEC 88060:2013 |
| 23 GHz High Performance Antenna | TEC 35050:2013 |
| IR on WiFi CPE (USB) | TEC 38022:2013 |
| 3G Data Card | TEC 20022:2013 |
| Router for MPLS Based Transport Network | TEC 48050:2014 |
| Optical Transport Network (OTN) Analyzer | TEC 88290:2014 |
