your one-stop certification solution!
TEC Mandatory Products
Please find a list of products below which require a TEC certification.
S. No. | Essential Requirements/ Product Name | Product/ Variant Name | MTCTE Phase | Mandatory date of certification of product under MTCTE |
1 | 2- Wire Telephone Equipment | 2-Line Feature Phone | Phase 1 | 2019-10-01 |
2 | 2- Wire Telephone Equipment | CLIP Phone | Phase 1 | 2019-10-01 |
3 | 2- Wire Telephone Equipment | Coin Box Telephone | Phase 1 | 2019-10-01 |
4 | 2- Wire Telephone Equipment | Coin Box Telephone - Table Top Interface | Phase 1 | 2019-10-01 |
5 | 2- Wire Telephone Equipment | Electronic Telephone Instrument | Phase 1 | 2019-10-01 |
6 | 2- Wire Telephone Equipment | Executive Telephone Systems | Phase 1 | 2019-10-01 |
7 | 2- Wire Telephone Equipment | Key Telephone Systems | Phase 1 | 2019-10-01 |
8 | 2- Wire Telephone Equipment | Key Telephone Systems with proprietary interface | Phase 1 | 2019-10-01 |
9 | 2- Wire Telephone Equipment | NSD or ISD Payphone | Phase 1 | 2019-10-01 |
10 | 2- Wire Telephone Equipment | Terminals for connecting to PSTN | Phase 1 | 2019-10-01 |
11 | G3 Fax Machine | FAX machine with handset | Phase 1 | 2019-10-01 |
12 | G3 Fax Machine | FAX machine without handset | Phase 1 | 2019-10-01 |
13 | Modem | V.90 or V.92 or V.21 to V.34 Modem | Phase 1 | 2019-10-01 |
14 | Cordless Telephone | Cordless Telephone | Phase 1 | 2019-10-01 |
15 | ISDN Customer Premises Equipment | ISDN Gateway | Phase 1 | 2019-10-01 |
16 | ISDN Customer Premises Equipment | ISDN NT-1 Network Termination | Phase 1 | 2019-10-01 |
17 | ISDN Customer Premises Equipment | ISDN Terminal | Phase 1 | 2019-10-01 |
18 | ISDN Customer Premises Equipment | ISDN Terminal Adapter | Phase 1 | 2019-10-01 |
19 | ISDN Customer Premises Equipment | Multipoint Conferencing Server | Phase 1 | 2019-10-01 |
20 | ISDN Customer Premises Equipment | PC card based ISDN Terminal | Phase 1 | 2019-10-01 |
21 | Private Automatic Branch Exchange | Private Automatic Branch Exchange | Phase 1 | 2019-10-01 |
22 | PON Family of Broadband Equipment | PON OLT | Phase 2 | 2020-10-01 |
23 | PON Family of Broadband Equipment | PON ONT | Phase 2 | 2020-10-01 |
24 | PON Family of Broadband Equipment | PON ONU | Phase 2 | 2020-10-01 |
25 | Feedback Device | Feedback Device | Phase 2 | 2020-10-01 |
26 | Transmission Terminal Equipment-1 | Multiplexing Equipment | Phase 2 | 2020-10-01 |
27 | Transmission Terminal Equipment-1 | SDH Equipment | Phase 2 | 2020-10-01 |
28 | Equipments Operating in 2.4 GHz and 5 GHz Band | PTP PMP Wireless Access Equipment 2.4 or 5 GHz | Phase 3 | 2024-01-01 |
29 | Equipments Operating in 2.4 GHz and 5 GHz Band | Wifi Access Points and CPE | Phase 3 | 2024-01-01 |
30 | Equipments Operating in 2.4 GHz and 5 GHz Band | WLAN Controller Equipment | Phase 3 | 2024-01-01 |
31 | End Point Device for Environmental Monitoring | End Point Device for Environmental Monitoring | Phase 3 | 2024-01-01 |
32 | Repeater for Cellular Network | GSM and WCDMA Repeater | Phase 3 | 2024-04-01 |
33 | Repeater for Cellular Network | GSM Repeater | Phase 3 | 2024-04-01 |
34 | Repeater for Cellular Network | GSM WCDMA and LTE Repeater | Phase 3 | 2024-04-01 |
35 | Repeater for Cellular Network | LTE Repeater | Phase 3 | 2024-04-01 |
36 | Repeater for Cellular Network | WCDMA and LTE Repeater | Phase 3 | 2024-04-01 |
37 | Repeater for Cellular Network | WCDMA Repeater | Phase 3 | 2024-04-01 |
38 | Base Station for Cellular Network | BTS for GSM | Phase 3 | 2024-08-01 |
39 | Base Station for Cellular Network | BTS with AAS | Phase 3 | 2024-08-01 |
40 | Base Station for Cellular Network | BTS with MSR up to 4G | Phase 3 | 2024-08-01 |
41 | Base Station for Cellular Network | eNodeB for LTE | Phase 3 | 2024-08-01 |
42 | Base Station for Cellular Network | NodeB for WCDMA | Phase 3 | 2024-08-01 |
43 | Compact Cellular Network | BTS CCN | Phase 3 | 2024-01-01 |
44 | Compact Cellular Network | eNodeB CCN | Phase 3 | 2024-01-01 |
45 | Compact Cellular Network | NodeB CCN | Phase 3 | 2024-01-01 |
46 | IoT Gateway | IoT Gateway | Phase 3 | 2024-01-01 |
47 | Tracking Device | Asset Tracking Device | Phase 3 | 2024-01-01 |
48 | Tracking Device | Human Tracking Device | Phase 3 | 2024-01-01 |
49 | Tracking Device | Pet Tracking Device | Phase 3 | 2024-01-01 |
50 | Tracking Device | Standalone tracking device for Vehicle | Phase 3 | 2024-01-01 |
51 | Smart Electricity Meter | Smart Electricity Meter | Phase 3 | 2024-08-01 |
52 | Mobile Radio Trunking System | MRTS Base Station - Baseband plus Radio | Phase 4 | 2024-08-01 |
53 | Mobile Radio Trunking System | MRTS Base Station - Radio Only | Phase 4 | 2024-08-01 |
54 | Mobile Radio Trunking System | MRTS Baseband Equipment without Radio | Phase 4 | 2024-08-01 |
55 | Mobile Radio Trunking System | MRTS Fixed Station | Phase 4 | 2024-08-01 |
56 | Mobile Radio Trunking System | MRTS Handheld Portable Station | Phase 4 | 2024-08-01 |
57 | Mobile Radio Trunking System | MRTS Mobile Station | Phase 4 | 2024-08-01 |
58 | Conferencing Equipment | Audio Conference Facility Device | Phase 4 | 2024-01-01 |
59 | Conferencing Equipment | Multi Line Telephone System | Phase 4 | 2024-01-01 |
60 | HF Radio | HF Base Station - Baseband plus Radio | Phase 4 | 2024-04-01 |
61 | HF Radio | HF Base Station - Radio Only | Phase 4 | 2024-04-01 |
62 | HF Radio | HF Baseband Equipment without Radio | Phase 4 | 2024-04-01 |
63 | HF Radio | HF Fixed Station | Phase 4 | 2024-04-01 |
64 | HF Radio | HF Handheld Portable Stations | Phase 4 | 2024-04-01 |
65 | HF Radio | HF Mobile Stations | Phase 4 | 2024-04-01 |
66 | VHF UHF Radio System Equipment | VHF UHF Base Station - Baseband plus Radio | Phase 4 | 2024-08-01 |
67 | VHF UHF Radio System Equipment | VHF UHF Base Station - Radio Only | Phase 4 | 2024-08-01 |
68 | VHF UHF Radio System Equipment | VHF UHF Baseband Equipment without Radio | Phase 4 | 2024-08-01 |
69 | VHF UHF Radio System Equipment | VHF UHF Fixed Station | Phase 4 | 2024-08-01 |
70 | VHF UHF Radio System Equipment | VHF UHF Handheld Portable Stations | Phase 4 | 2024-08-01 |
71 | VHF UHF Radio System Equipment | VHF UHF Mobile Stations | Phase 4 | 2024-08-01 |
72 | PTP PMP Microwave Fixed Radio Systems | PTP or PMP Full Outdoor Microwave Systems | Phase 4 | 2024-08-01 |
73 | PTP PMP Microwave Fixed Radio Systems | PTP or PMP Split MW Indoor Unit | Phase 4 | 2024-08-01 |
74 | PTP PMP Microwave Fixed Radio Systems | PTP or PMP Split MW Outdoor Unit | Phase 4 | 2024-08-01 |
75 | PTP PMP Microwave Fixed Radio Systems | PTP/PMP Split M W System | Phase 4 | 2024-08-01 |
76 | Media Gateway | Line Media Gateway | Phase 4 | 2024-01-01 |
77 | Media Gateway | Media Gateway | Phase 4 | 2024-01-01 |
78 | Media Gateway | Media Gateway for CPE | Phase 4 | 2024-01-01 |
79 | Signalling Gateway | Signalling Gateway | Phase 4 | 2024-01-01 |
80 | Session Border Controller | Session Border Controller | Phase 4 | 2024-01-01 |
81 | Softswitch | Softswitch | Phase 4 | 2024-01-01 |
82 | DSL Equipments | DSLAM | Phase 4 | 2024-01-01 |
83 | DSL Equipments | DSL Modem | Phase 4 | 2024-01-01 |
84 | Satellite Communication Equipment | Satellite Amplifier | Phase 4 | 2024-08-01 |
85 | Satellite Communication Equipment | Satellite Baseband Mod or Demod or Controller | Phase 4 | 2024-08-01 |
86 | Satellite Communication Equipment | Satellite Baseband Modem | Phase 4 | 2024-08-01 |
87 | Satellite Communication Equipment | Satellite Baseband Modem Controller | Phase 4 | 2024-08-01 |
88 | Satellite Communication Equipment | Satellite BUC | Phase 4 | 2024-08-01 |
89 | Satellite Communication Equipment | Satellite IF Transreceiver | Phase 4 | 2024-08-01 |
90 | Satellite Communication Equipment | Satellite LNA | Phase 4 | 2024-08-01 |
91 | Satellite Communication Equipment | Satellite LNB | Phase 4 | 2024-08-01 |
92 | Satellite Communication Equipment | Satellite Optimisation Equipment | Phase 4 | 2024-08-01 |
93 | Satellite Communication Equipment | Satellite Radio Frequency Transceiver | Phase 4 | 2024-08-01 |
94 | Satellite Communication Equipment | VSAT Terminals | Phase 4 | 2024-08-01 |
95 | LAN Switch | L2 LAN Switch | Phase 4 | 2024-08-01 |
96 | LAN Switch | L3 LAN Switch | Phase 4 | 2024-08-01 |
97 | LAN Switch | MPLS TP CEN Switch | Phase 4 | 2024-08-01 |
98 | LAN Switch | L2 Unmanaged Switch | Phase 4 | 2024-08-01 |
99 | Router | BNG or BRAS Router | Phase 4 | 2024-08-01 |
100 | Router | Cloud Control Capable Router | Phase 4 | 2024-08-01 |
101 | Router | IPV4 Router | Phase 4 | 2024-08-01 |
102 | Router | IPV6 Router | Phase 4 | 2024-08-01 |
103 | Router | MPLS Router | Phase 4 | 2024-08-01 |
104 | Transmission Terminal Equipment-2 | DWDM Equipment | Phase 4 | 2024-01-01 |
105 | Transmission Terminal Equipment-2 | Digital Cross Connect | Phase 4 | 2024-01-01 |
106 | IP Security Equipment | Firewall Equipment | Phase 4 | 2024-08-01 |
107 | IP Security Equipment | Intrusion Detection System Equipment | Phase 4 | 2024-08-01 |
108 | IP Security Equipment | Intrusion Prevention System Equipment | Phase 4 | 2024-08-01 |
109 | IP Security Equipment | Unified Threat Management Equipment | Phase 4 | 2024-08-01 |
110 | Precision Timing Protocol Grand Master Equipment | Precision Timing Protocol Grand Master Equipment | Phase 4 | 2024-01-01 |
111 | Mobile Management Entity | MME with connectivity to MSC SGSN | Phase 4 | 2024-01-01 |
112 | Mobile Management Entity | MME for LTE | Phase 4 | 2024-01-01 |
113 | Cell Broadcast Centre | CBC for GSM | Phase 4 | 2024-01-01 |
114 | Cell Broadcast Centre | CBC for LTE or LTE-A | Phase 4 | 2024-01-01 |
115 | Cell Broadcast Centre | CBC For UMTS | Phase 4 | 2024-01-01 |
116 | IP Multimedia Conferencing Equipment | IP Multimedia Conferencing Equipment | Phase 4 | 2024-01-01 |
117 | BSC RNC | BSC for GSM | Phase 4 | 2024-01-01 |
118 | BSC RNC | RNC for WCDMA | Phase 4 | 2024-01-01 |
119 | SMLC or eSMLC | eSMLC for LTE | Phase 4 | 2024-01-01 |
120 | SMLC or eSMLC | SMLC for GSM | Phase 4 | 2024-01-01 |
121 | SMLC or eSMLC | SMLC for WCDMA | Phase 4 | 2024-01-01 |
122 | SGSN or GGSN | GGSN | Phase 4 | 2024-01-01 |
123 | SGSN or GGSN | SGSN For GSM | Phase 4 | 2024-01-01 |
124 | SGSN or GGSN | SGSN For LTE | Phase 4 | 2024-01-01 |
125 | SGSN or GGSN | SGSN For WCDMA | Phase 4 | 2024-01-01 |
126 | HLR AUC HSS | HLR or AUC | Phase 4 | 2024-01-01 |
127 | HLR AUC HSS | HSS | Phase 4 | 2024-01-01 |
128 | MSC or MSC-S or GMSC or GMSC-S including VLR | MSC-S or GMSC-S | Phase 4 | 2024-01-01 |
129 | MSC or MSC-S or GMSC or GMSC-S including VLR | MSC or GMSC including VLR for GSM | Phase 4 | 2024-01-01 |
130 | MSC or MSC-S or GMSC or GMSC-S including VLR | MSC or GMSC including VLR for WCDMA | Phase 4 | 2024-01-01 |
131 | Infiniband Switch | Infiniband Switch | Phase 4 | 2024-01-01 |
132 | OTA and DM or FOTA | DM or FOTA | Phase 4 | 2024-01-01 |
133 | OTA and DM or FOTA | OTA | Phase 4 | 2024-01-01 |
134 | SCP | SCP | Phase 4 | 2024-01-01 |
135 | OMC or EMS or NMS or OSS | NMS | Phase 4 | 2024-01-01 |
136 | OMC or EMS or NMS or OSS | OMC or EMS | Phase 4 | 2024-01-01 |
137 | S-GW or P-GW | P-Gateway | Phase 4 | 2024-01-01 |
138 | S-GW or P-GW | S-Gateway | Phase 4 | 2024-01-01 |
139 | SMSC | SMSC | Phase 4 | 2024-01-01 |
140 | GMLC | GMLC for GSM or WCDMA | Phase 4 | 2024-01-01 |
141 | GMLC | GMLC for LTE or LTE-A | Phase 4 | 2024-01-01 |
142 | EIR | EIR for GSM or WCDMA | Phase 4 | 2024-01-01 |
143 | EIR | EIR for LTE | Phase 4 | 2024-01-01 |
144 | Optical Fibre Cable | Hybrid Cable - Optical and Metallic | Phase 4 | 2024-01-01 |
145 | Optical Fibre Cable | Optical Fibre Cable - ADSS on Aerial alignment | Phase 4 | 2024-01-01 |
146 | Optical Fibre Cable | Optical Fibre Cable - ADSS along Power line | Phase 4 | 2024-01-01 |
147 | Optical Fibre Cable | Optical Fibre Cable - Direct Buried | Phase 4 | 2024-01-01 |
148 | Optical Fibre Cable | Optical Fibre Cable - DSA | Phase 4 | 2024-01-01 |
149 | Optical Fibre Cable | Optical Fibre Cable - Duct | Phase 4 | 2024-01-01 |
150 | Optical Fibre Cable | Optical Fibre Cable - In home | Phase 4 | 2024-01-01 |
151 | Optical Fibre Cable | Optical Fibre Cable - Indoor | Phase 4 | 2024-01-01 |
152 | Optical Fibre Cable | Optical Fibre Cable - Indoor or Outdoor | Phase 4 | 2024-01-01 |
153 | Optical Fibre Cable | Optical Fibre Cable - Micro-Duct | Phase 4 | 2024-01-01 |
154 | Optical Fibre Cable | Optical Fibre Cable - Access Outdoor | Phase 4 | 2024-01-01 |
155 | Optical Fibre Cable | Optical Groung Wire -OPGW | Phase 4 | 2024-01-01 |
156 | SIM | CSIM | Phase 4 | 2024-08-01 |
157 | SIM | eSIM | Phase 4 | 2024-08-01 |
158 | SIM | eUICC | Phase 4 | 2024-08-01 |
159 | SIM | RUIM | Phase 4 | 2024-08-01 |
160 | SIM | SIM | Phase 4 | 2024-08-01 |
161 | SIM | UICC based ISIM | Phase 4 | 2024-08-01 |
162 | SIM | USIM | Phase 4 | 2024-08-01 |
163 | Radio Broadcast Receiver RBR | All Motor vehicle RBRs requiring external power | Phase 4 | 2024-01-01 |
164 | Radio Broadcast Receiver RBR | All RBRs driven with inbuilt power source | Phase 4 | 2024-01-01 |
165 | Radio Broadcast Receiver RBR | Other devices having RBR interface | Phase 4 | 2024-01-01 |
166 | Optical Fibre - Single Mode | Optical Fibre - G.652.D | Phase 4 | 2024-01-01 |
167 | Optical Fibre - Single Mode | Optical Fibre - G.655 | Phase 4 | 2024-01-01 |
168 | Optical Fibre - Single Mode | Optical Fibre - G.656 | Phase 4 | 2024-01-01 |
169 | Optical Fibre - Single Mode | Optical Fibre - G.657. A1 | Phase 4 | 2024-01-01 |
170 | Optical Fibre - Single Mode | Optical Fibre - G.657. A2 | Phase 4 | 2024-01-01 |
171 | Optical Fibre - Single Mode | Optical Fibre - G.657. B3 | Phase 4 | 2024-01-01 |
172 | Optical Fibre - Single Mode | Optical Fibre -G.654.D | Phase 4 | 2024-01-01 |
173 | Optical Fibre - Single Mode | Optical Fibre -G.654.E | Phase 4 | 2024-01-01 |
174 | Base Station for Cellular Network for 5G | BTS with Multi Standard Radio | Phase 5 | 2024-07-01 |
175 | Base Station for Cellular Network for 5G | Active Antenna System-OTA | Phase 5 | 2024-07-01 |
176 | Base Station for Cellular Network for 5G | Base Station 5G NR Type 1C | Phase 5 | 2024-07-01 |
177 | Base Station for Cellular Network for 5G | Base Station 5G NR Type 1H | Phase 5 | 2024-07-01 |
178 | Base Station for Cellular Network for 5G | Base Station 5G NR Type 1O | Phase 5 | 2024-07-01 |
179 | Base Station for Cellular Network for 5G | Base Station 5G NR Type 2O | Phase 5 | 2024-07-01 |
180 | Base Station for Cellular Network for 5G | Hybrid Active Antenna System | Phase 5 | 2024-07-01 |
181 | 5G Core | AMF | Phase 5 | 2024-07-01 |
182 | 5G Core | AuSF | Phase 5 | 2024-07-01 |
183 | 5G Core | BSF | Phase 5 | 2024-07-01 |
184 | 5G Core | CHF | Phase 5 | 2024-07-01 |
185 | 5G Core | NEF | Phase 5 | 2024-07-01 |
186 | 5G Core | NSSF | Phase 5 | 2024-07-01 |
187 | 5G Core | PCF | Phase 5 | 2024-07-01 |
188 | 5G Core | SMF | Phase 5 | 2024-07-01 |
189 | 5G Core | SMSF | Phase 5 | 2024-07-01 |
190 | 5G Core | UDM | Phase 5 | 2024-07-01 |
191 | 5G Core | UDR | Phase 5 | 2024-07-01 |
192 | 5G Core | UPF | Phase 5 | 2024-07-01 |
193 | Hypervisor | Hypervisor | Phase 5 | 2024-07-01 |
194 | E-band Fixed Radio Relay Systems | E-Band MW Full Outdoor System | Phase 5 | 2024-07-01 |
195 | E-band Fixed Radio Relay Systems | E-Band MW Outdoor System plus Indoor System | Phase 5 | 2024-07-01 |
196 | Converged Multiservice Application Access Equipmnt | C-MSAAE | Phase 5 | 2024-07-01 |
197 | IP Terminal | SIP Terminal | Phase 5 | 2024-07-01 |
Contact us!
MPR India Certification – expert consulting and implementation of certification projects worldwide.